Apartment building in Stari Grad
Area: 934 m2
Sea view: YES
Distance from sea: 15 m
Location: Stari Grad
Building in Stari Grad which consists of 9 apartments: 4 two-bedroom 4 three-bedroom and 1 penthouse apartments with parking and terraces the construction of the building is completed. Prices below:
Prices:
Ground floor
Apartment S1: 88.91 m2 - 645,952 Eur
Apartment S2: 88, 91 m2 - 609,852 Eur
Apartment S3: 62.92 m2 - 304,760 Eur
Apartment S4: 62.92 m2 - 305,092 Eur
1st Cat
Apartment S5: 85.31 m2 - 390.307 Eur
Apartment S6: 85.31 m2 - 390,307 Eur
Apartment S7: 62.92 m2 - 305,662 Eur
Apartment S8: 62, 92 m2 - 305, 377 Eur
2nd Cat
Apartment S9: 306.19m 2- 1,021,820 Eur